Difference between revisions of "Maintenace"
Line 12: | Line 12: | ||
|'''Frequency''' | |'''Frequency''' | ||
|'''Notes''' | |'''Notes''' | ||
+ | |- | ||
+ | |Front Door | ||
+ | |Weekly | ||
+ | |Confirm door/lock are in good condition. Sweep Entrance | ||
|- | |- | ||
|HVAC | |HVAC | ||
Line 20: | Line 24: | ||
|Monthly | |Monthly | ||
|Check for Leaks | |Check for Leaks | ||
+ | |- | ||
+ | |Back Door | ||
+ | |Weekly | ||
+ | |Confirm no items blocking | ||
+ | |- | ||
+ | |Roll Up Door | ||
+ | |Weekly | ||
+ | |Confirm roll up chain is not binding | ||
|} | |} | ||
Line 32: | Line 44: | ||
* Shop | * Shop | ||
** Furnance | ** Furnance | ||
+ | |||
+ | ==Electrical== | ||
+ | Circuit Breaker is located next to the Vending Machine | ||
+ | |||
+ | ==Fire Protection== | ||
+ | Fire Code compliance | ||
+ | Fire Extinguishers |
Revision as of 19:54, 4 December 2016
The space requires minimal maintenance but the items detailed below are required. Use the Blog:Maintenance to log maintenance activities
Item | Frequency | Notes |
Front Door | Weekly | Confirm door/lock are in good condition. Sweep Entrance |
HVAC | Twice per year | There are 3 HVAC zones in the space, see details below |
Bathroom | Monthly | Check for Leaks |
Back Door | Weekly | Confirm no items blocking |
Roll Up Door | Weekly | Confirm roll up chain is not binding |
HVAC Details
There are 3 HVAC zones in the space:
- Front
- Thermostat
- Air Filter- Front
- Classroom
- Thermostat
- Air Filter- Class Room
- Shop
- Furnance
Electrical
Circuit Breaker is located next to the Vending Machine
Fire Protection
Fire Code compliance Fire Extinguishers