Difference between revisions of "Robotics Hexapod Kit"
(→BOM - Bill Of Materials) |
|||
Line 20: | Line 20: | ||
== BOM - Bill Of Materials == | == BOM - Bill Of Materials == | ||
− | Arduino Board | + | * Arduino Board |
− | Ultrasonic Range | + | * Ultrasonic Range |
− | IR Reciever | + | * IR Reciever |
− | Battery 1.5V | + | * Battery 1.5V |
− | Battery 9V | + | * Battery 9V |
− | Servo | + | * Servo |
− | Wiring/Jumpers | + | * Wiring/Jumpers |
− | Capacitors | + | * Capacitors |
− | Resistor | + | * Resistor |
− | LED | + | * LED |
− | Switch | + | * Switch |
− | Plate A | + | * Plate A |
− | Plate B | + | * Plate B |
− | Plate C | + | * Plate C |
− | Leg A | + | * Leg A |
− | Leg B | + | * Leg B |
− | Leg C | + | * Leg C |
− | Servo Brackets | + | * Servo Brackets |
Revision as of 14:33, 16 March 2016
General Specs
Size
- L x W x H
- Weight
- Six legs
Power
- 6V main power unit
- 9V controls power
Controls
- Arduino
- Infra Red Remote
Sensors
- IR receiver
- Ultrasonic range finder
BOM - Bill Of Materials
- Arduino Board
- Ultrasonic Range
- IR Reciever
- Battery 1.5V
- Battery 9V
- Servo
- Wiring/Jumpers
- Capacitors
- Resistor
- LED
- Switch
- Plate A
- Plate B
- Plate C
- Leg A
- Leg B
- Leg C
- Servo Brackets