Difference between revisions of "Maintenace"
(→Fire Protection) |
(→HVAC Details) |
||
| Line 44: | Line 44: | ||
==HVAC Details== | ==HVAC Details== | ||
| − | There are | + | There are 2 HVAC zones in the space: |
| − | ''' | + | '''Unit 1''' |
| − | * Thermostat Controls both Heating & Cooling to the | + | * Thermostat Controls both Heating & Cooling to the office space |
| − | + | * The unit is located above the bathroom. | |
| − | ''' | + | '''Unit 2''' |
| − | * Thermostat Controls both Heating & Cooling to the classroom only. The unit is located above the | + | * Thermostat Controls both Heating & Cooling to the classroom only. The unit is located above the bathroom. |
| − | |||
'''Shop''' | '''Shop''' | ||
| − | * | + | * Unit 1 furnace provides heat only only to the wood shop. |
| + | * Unit 2's furnace has been disabled. | ||
==Electrical== | ==Electrical== | ||
Revision as of 19:09, 26 July 2022
The space requires minimal maintenance but the items detailed below are required. Use the Blog:Maintenance to log maintenance activities.
Report all findings, issues, questions, and concerns to the makerspace Board of Directors
| Item | Frequency | Notes |
| Trash | Weekly | Currently not enough money in the budget for trash service or dumpster Someone volunteers to take trash home, uses residential service |
| Front Door | Weekly | Confirm door/lock are in good condition. Sweep Entrance |
| HVAC | Twice per year | There are 3 HVAC zones in the space see details below |
| Bathroom | Monthly | Check for Leaks Clean sink & toilet Replenish toilet paper & towels |
| Back Door | Weekly | Confirm no items blocking the fire exit **Confirm no items blocking the fire exit Make sure the back door fire exit is not blocked |
| Roll Up Door | Weekly | Confirm roll up chain is not binding |
| Back Shop | Weekly | Vacuum & Sweep sawdust and debris |
HVAC Details
There are 2 HVAC zones in the space:
Unit 1
- Thermostat Controls both Heating & Cooling to the office space
- The unit is located above the bathroom.
Unit 2
- Thermostat Controls both Heating & Cooling to the classroom only. The unit is located above the bathroom.
Shop
- Unit 1 furnace provides heat only only to the wood shop.
- Unit 2's furnace has been disabled.
Electrical
- Unit 1
- Circuit Breakers are located in the utility closet and the wall of the woodshop
- Unit 2
- Circuit Breakers are located in the front segment of the Metal shop
Fire Protection
Fire Code compliance
Fire Extinguishers: There are seven wall mounted fire extinguishers for the space:
- Unit 1:
- Front lobby by kitchenette
- Woodshop by office door
- Woodshop by rear door
- Unit 2:
- Front Lobby
- Metal shop by office door
- Metal shop by rear door
In addition there is a C02 fire extinguisher by the Laser Cutter in the unit 2 shop.