Difference between revisions of "Robotics Hexapod Kit"
(→General Specs) |
|||
Line 18: | Line 18: | ||
* Ultrasonic range finder | * Ultrasonic range finder | ||
− | == BOM == | + | == BOM - Bill Of Materials == |
+ | |||
+ | Arduino Board | ||
+ | Ultrasonic Range | ||
+ | IR Reciever | ||
+ | Battery 1.5V | ||
+ | Battery 9V | ||
+ | Servo | ||
+ | Wiring/Jumpers | ||
+ | Capacitors | ||
+ | Resistor | ||
+ | LED | ||
+ | Switch | ||
+ | |||
+ | |||
+ | Plate A | ||
+ | Plate B | ||
+ | Plate C | ||
+ | Leg A | ||
+ | Leg B | ||
+ | Leg C | ||
+ | Servo Brackets |
Revision as of 14:31, 16 March 2016
General Specs
Size
- L x W x H
- Weight
- Six legs
Power
- 6V main power unit
- 9V controls power
Controls
- Arduino
- Infra Red Remote
Sensors
- IR receiver
- Ultrasonic range finder
BOM - Bill Of Materials
Arduino Board Ultrasonic Range IR Reciever Battery 1.5V Battery 9V Servo Wiring/Jumpers Capacitors Resistor LED Switch
Plate A
Plate B
Plate C
Leg A
Leg B
Leg C
Servo Brackets